Stimber - Light Weight Long Span Beam

Stimber is a versatile, light weight steel lattice beam which was developed in 1981, was SABS tested and approved, and won the Shell Design of the Year Award. It has exceptional horizontal stability and is ideal for long span construction. It is available in 305mm and 406mm beams.

PRODUCT DETAIL

Available in two sizes: 305mm and 406mm

Length made to order

Properties 305mm 406mm
Weight
Moment of Inertia
Section Modulus
10,0 kg/m
14,6 x 10-6 m4
109,0 x 10-6 m3
11,3 kg/m
29,0 x 10-6 m4
154,0 x 10-6 m3

Type 305 Steel Lattice = 1.6mm x 75mm Pressed Steel

Type 406 Steel Lattice = 2.0mm x 75mm Pressed Steel

MAXIMUM SPACINGS

305 STIMBER
A B C
Span in m 0,74 kN/ m2 1,12 kN/ m2 1,30 kN/ m2
5.00 6.90 4.60 3.90
5.50 5.60 3.70 3.20
6.00 4.30 2.80 2.45
6.50 3.40 2.20 1.95
7.0 2.70 1.80 1.55
7.50 2.20 1.45 1.25
8.00 1.80 1.20 1.00
8.50 1.50 1.00 0.85
9.00 1.20 0.80 0.70
9.50 1.00 0.65 0.55


406 STIMBER
A B C
Span in m 0,74 kN/ m2 1,12 kN/ m2 1,30 kN/ m2
5.00 9.80 6.50 5.60
5.50 8.10 5.35 4.60
6.00 6.80 4.50 3.90
6.50 5.80 3.80 3.30
7.0 5.00 3.30 2.85
7.50 4.40 2.90 2.50
8.00 3.70 2.45 2.10
8.50 3.10 2.00 1.75
9.00 2.60 1.70 1.50
9.50 2.20 1.45 1.25
10.00 1.90 1.25 1.00
10.50 1.60 1.10 0.90
11.00 1.40 0.95 0.80
11.50 1.20 0.80 0.70
12.00 1.00 0.65 0.55

A = Galvanised Iron Roof + Herculite Ceiling + Live Load
B = Abestos Slate + Herculite Ceiling + Live Load
C = Cement Tile + Herculite Ceiling + Live Load

Home
About Us
Stimber
Services
Gallery
Contact Us
Sitemap
Copyright © Avalon Steel Projects 2011. All rights reserved Designed and Maintained by Donum Dei Consulting CC